<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Individual Investors &#124; Goelzer Investment Management</title>
	<atom:link href="http://www.goelzerinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goelzerinc.com</link>
	<description>Preserving and Growing Capital Since 1969</description>
	<lastBuildDate>Mon, 07 May 2012 12:45:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GIM Supports WFYI Spring Membership Drive</title>
		<link>http://www.goelzerinc.com/blog/2012/04/16/gim-supports-wfyi-spring-membership-drive/</link>
		<comments>http://www.goelzerinc.com/blog/2012/04/16/gim-supports-wfyi-spring-membership-drive/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.goelzerinc.com/?p=1350</guid>
		<description><![CDATA[WFYI FM 90.1 is conducting their annual Spring Membership Drive beginning Monday, April 16th and concluding on Friday, April 27th. I am privileged with the opportunity to be on the air representing Goelzer Investment Management this Friday, April 20th with Lloyd Wright, WFYI President and CEO. Goelzer Investment Management is issuing a $1,500 challenge grant [...]]]></description>
			<content:encoded><![CDATA[<p>WFYI FM 90.1 is conducting their annual Spring Membership Drive beginning Monday, April 16th and concluding on Friday, April 27<sup>th</sup>.</p>
<p>I am privileged with the opportunity to be on the air representing <a href="http://www.goelzerinc.com" target="_blank">Goelzer Investment Management</a> this Friday, April 20th with Lloyd Wright, <a title="WFYI" href="http://www.wfyi.org" target="_blank">WFYI</a> President and CEO. Goelzer Investment Management is issuing a $1,500 challenge grant to encourage listeners to support WFYI Public Media during Morning Edition between the hours of 7 a.m. and 9:00 a.m.</p>
<p>As a corporate underwriter of WFYI for the past 12 years, we stand behind WFYI’s quality programming and their focus on Health, Education, the Arts and Public Affairs. I am encouraging you to call or go online and become a member of WFYI with your gift or individual support during my air shift. If you are unable to make a contribution during those hours, please do so sometime during the membership campaign.</p>
<p>It&#8217;s fast.  It&#8217;s easy.  Support WFYI FM 90.1 Public Radio in Central Indiana by calling 800-233-0020 or visiting <a href="http://www.WFYI.org">www.WFYI.org</a>.  Make sure you note in the comment section online, or tell the volunteer who answers the phone, that you&#8217;re contributing because I sent you this email.</p>
<p>Thank you in advance for your support!</p>
<p>Brett D. McKamey</p>
<p>President</p>
<p><a href="http://www.wfyi.org"><img class="alignright  wp-image-1367" title="wfyi" src="http://www.goelzerinc.com/wp-content/uploads/2012/04/wfyi.jpg" alt="" width="119" height="48" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goelzerinc.com/blog/2012/04/16/gim-supports-wfyi-spring-membership-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Quarter Commentary 2012</title>
		<link>http://www.goelzerinc.com/blog/2012/04/10/1st-quarter-commentary-2012/</link>
		<comments>http://www.goelzerinc.com/blog/2012/04/10/1st-quarter-commentary-2012/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quarterly Commentary]]></category>

		<guid isPermaLink="false">http://www.goelzerinc.com/?p=1336</guid>
		<description><![CDATA[Quarterly Commentary March 31, 2012 “…economic conditions – including low rates of resource utilization and a subdued outlook for inflation over the medium run – are likely to warrant exceptionally low levels for the federal funds rate at least through late 2014.”         Federal Reserve Open Market Committee -January 25, 2012 Transparency has become the [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Quarterly Commentary</strong><br />
<strong> March 31, 2012</strong></h3>
<blockquote><p><strong></strong><em>“…economic conditions – including low rates of resource utilization and a subdued outlook for inflation over the medium run – are likely to warrant exceptionally low levels for the federal funds rate at least through late 2014.”</em></p>
<p align="right">        <em>Federal Reserve Open Market Committee -January 25, 2012</em></p>
</blockquote>
<p>Transparency has become the Federal Reserve Board’s mantra under Chairman Ben Bernanke.  The Board’s once opaque monetary policy setting arm, known as the Open Market Committee (OMC), now spells out its policies with precise detail.  While we prefer this new transparency over the ambiguity of the past, it is their message that we now find to be challenging.</p>
<p><a href="http://www.goelzerinc.com/wp-content/uploads/2012/04/q1-QUARTERLY-COMMENTARY-20123.pdf">READ FULL COMMENTARY HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goelzerinc.com/blog/2012/04/10/1st-quarter-commentary-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President&#8217;s Letter (Q1 2012)</title>
		<link>http://www.goelzerinc.com/blog/2012/04/05/presidents-letter-q1-2012/</link>
		<comments>http://www.goelzerinc.com/blog/2012/04/05/presidents-letter-q1-2012/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 President's Letter]]></category>

		<guid isPermaLink="false">http://www.goelzerinc.com/?p=1323</guid>
		<description><![CDATA[Our organization has never been stronger and more committed to you and to enhancing our business to serve you better.  As we celebrate our 43rd year in May of 2012, we once again recognize that a key determinant of our success and longevity has been our ability to attract and retain experienced professionals, each exemplifying [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr">Our organization has never been stronger and more committed to you and to enhancing our business to serve you better.  As we celebrate our 43rd year in May of 2012, we once again recognize that a key determinant of our success and longevity has been our ability to attract and retain experienced professionals, each exemplifying an unwavering personal commitment to client satisfaction.  Again this year, we are delighted to report new additions to our investment team.  Brian Pyne, CFA joins us as a Senior Investment Advisor with 20 years of financial and investment management experience.  Before joining Goelzer, Brian served as Executive Director within the Private Wealth Management group at JP Morgan, managing and advising clients with assets totaling over $800 million.  A Chartered Financial Analyst, Brian’s focus is on providing comprehensive investment planning and prudent solutions to individuals and institutional investors.</p>
<p>In addition to Brian, Evgueni Alexeev has joined our team as an Associate, assisting our portfolio managers in the analysis of investment opportunities.  Evgueni holds a Bachelor of Science degree from Indiana University’s Kelley School of Business, graduating in 2011 with majors in Finance and International Business and a minor in Economics.</p>
<p>For more information, please visit <a href="http://www.goelzerinc.com/">www.goelzerinc.com</a> to review the press releases and individual biographies for both Brian and Evgueni.</p>
<p>The additions of Brian and Evgueni bring the total number of professionals at Goelzer to 21, with a firm average of 27 years of industry experience.  Our <a href="http://www.goelzerinc.com/overview/meet-our-professionals/">investment professionals</a> are focused on Goelzer’s disciplined approach to investing and helping each client navigate successfully through the economic and market ups and downs year in and year out.  We truly believe our team is one of the most talented in the business.</p>
<p>Should you have any questions or comments, please do not hesitate to give Sherri Grabhorn or me a call.  You can reach Sherri directly at (317) 264-2618, (e-mail: sgrabhorn@goelzerinc.com) or, if outside the Indianapolis calling area, (800) 428-1618.</p>
<p><strong><strong><br />
</strong></strong></p>
<p dir="ltr">Sincerely,</p>
<p dir="ltr">GOELZER INVESTMENT MANAGEMENT, INC.</p>
<p>Brett D. McKamey, CFA<br />
President</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goelzerinc.com/blog/2012/04/05/presidents-letter-q1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Quarter Investment Strategy 2012</title>
		<link>http://www.goelzerinc.com/blog/2012/04/03/1st-quarter-investment-strategy-2012/</link>
		<comments>http://www.goelzerinc.com/blog/2012/04/03/1st-quarter-investment-strategy-2012/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Strategy]]></category>

		<guid isPermaLink="false">http://www.goelzerinc.com/?p=1311</guid>
		<description><![CDATA[Core Value Equity Investment Strategy “The determining trait of the enterprising investor is his willingness to devote time and care to the selection of securities that are both sound and more attractive than the average. Over many decades, an enterprising investor of this sort could expect a worthwhile reward for his extra skill and effort [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Core Value Equity Investment Strategy</strong></h3>
<blockquote><p><em>“The determining trait of the enterprising investor is his willingness to devote time and care to the selection of securities that are both sound and more attractive than the average. Over many decades, an enterprising investor of this sort could expect a worthwhile reward for his extra skill and effort in the form of a better average return than that realized by the passive investor.” </em><strong>  </strong></p>
<p align="right"><strong>                         </strong>Benjamin Graham &#8211; “The Intelligent Investor,” 1949</p>
</blockquote>
<p>Benjamin Graham is considered the first proponent of value investing, an investment approach he began teaching at Columbia Business School in 1928. Graham&#8217;s followers include Warren Buffett.  One of Graham&#8217;s favorite metaphors is that of Mr. Market, someone who turns up daily at the stockholder&#8217;s door offering to buy or sell shares at a different price each day.  The price quoted by Mr. Market rarely seems credible. The investor is free to either agree with his price and trade with him, or to ignore him completely.  Regardless of the stockholder’s decision Mr. Market will return the next day to quote another price. The point of Graham’s story is that the investor should not regard Mr. Market’s quotes – unpredictable as they are &#8211; as the true value of the shares that the investor may wish to buy or sell. He should try to profit from market madness rather than participate in it.  The investor is best off focusing on and making decisions based on the actual performance of companies, rather than being overly concerned with Mr. Market&#8217;s often irrational behavior.</p>
<p><a href="http://www.goelzerinc.com/wp-content/uploads/2012/04/Q1-2012-Investment-Strategy1.pdf">READ FULL COMMENTARY HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goelzerinc.com/blog/2012/04/03/1st-quarter-investment-strategy-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Pyne joins GIM as Senior Investment Advisor</title>
		<link>http://www.goelzerinc.com/blog/2012/04/03/brian-pyne-joins-goelzer-investment-management-senior-investment-advisor/</link>
		<comments>http://www.goelzerinc.com/blog/2012/04/03/brian-pyne-joins-goelzer-investment-management-senior-investment-advisor/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.goelzerinc.com/?p=1305</guid>
		<description><![CDATA[Goelzer Investment Management is pleased to announce that Brian Pyne has joined the firm as a Senior Investment Advisor. With 20 years of financial advisory, fiduciary, and investment management experience, Brian joined Goelzer in March of this year as a member of the firm’s team of investment advisors. He also sits on Geolzer’s Investment Policy [...]]]></description>
			<content:encoded><![CDATA[<p>Goelzer Investment Management is pleased to announce that <a title="Read Bio" href="http://www.goelzerinc.com/wp-content/uploads/2010/11/Pyne-Bio-2012.pdf">Brian Pyne</a> has joined the firm as a Senior Investment Advisor. With 20 years of financial advisory, fiduciary, and investment management experience, Brian joined Goelzer in March of this year as a member of the firm’s team of investment advisors. He also sits on Geolzer’s Investment Policy Committee. Brian’s focus at Goelzer is on providing comprehensive investment planning and prudent solutions to individual and institutional investors with complex financial needs.</p>
<p>Prior to joining Goelzer, Brian worked for JP Morgan Chase.  During his 20-year tenure there, he served as Executive Director within the Private Banking group, managing and advising on assets valued at over $800 million.  He specialized in working with high-net-worth families to design and implement comprehensive investment strategies and sophisticated financial plans.  Brian began his career in Chicago, working in Chase’s Capital Markets Finance and Foreign Exchange groups.</p>
<p dir="ltr">Brian holds a Bachelor of Science degree in Finance from Miami University in Oxford, Ohio and an MBA in Finance with honors from DePaul University in Chicago.  He holds the Series 7 (General Securities Representative) and Series 66 (Registered Agent and Investment Advisor) industry licenses.  A Chartered Financial Analyst (“CFA”), Brian’s professional memberships include the CFA Institute and the CFA Society of Indianapolis.</p>
<p dir="ltr">Born in Cleveland, Ohio, Brian lives with his wife Kristy and their three children in Zionsville, Indiana.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goelzerinc.com/blog/2012/04/03/brian-pyne-joins-goelzer-investment-management-senior-investment-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evgueni Alexeev joins GIM as Associate</title>
		<link>http://www.goelzerinc.com/blog/2012/04/03/evgueni-alexeev-joins-goelzer-investment-management-associate/</link>
		<comments>http://www.goelzerinc.com/blog/2012/04/03/evgueni-alexeev-joins-goelzer-investment-management-associate/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.goelzerinc.com/?p=1292</guid>
		<description><![CDATA[We are pleased to announce that Evgueni Alexeev has joined Goelzer Investment Management as an Associate. Evgueni’s primary role since joining the firm in August of 2011 has been to provide financial analysis of equity securities in support of the firm’s portfolio managers. He also monitors and conducts due diligence on fixed income securities and mutual funds [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that <a title="Read Bio" href="http://www.goelzerinc.com/wp-content/uploads/2010/11/Alexeev-Bio-2012.pdf">Evgueni Alexeev</a> has joined Goelzer Investment Management as an Associate. Evgueni’s primary role since joining the firm in August of 2011 has been to provide financial analysis of equity securities in support of the firm’s portfolio managers. He also monitors and conducts due diligence on fixed income securities and mutual funds held in client portfolios.</p>
<p>Evegueni holds a Bachelor of Science degree from Indiana University’s Kelly School of Business, graduating in 2011 with majors in Finance and International Business and a minor in Economics. During his studies, he was active in the Undergraduate Investment Club and the Investment Banking Club. He also served as a peer tutor and worked as a Site Leader within the school’s Alternative Spring Break program. Prior to graduating, he interned with Priority Capital Management of New York City where he analyzed potential high yield and distressed fixed income investments and presented his analyses to senior management.</p>
<p>Alexeev holds the Series 7 (General Securities Representative) and Series 66 (Registered Agent and Investment Advisor) industry licenses.</p>
<p>Evgueni resides in Indianapolis, Indiana. He enjoys reading, tennis and foreign languages. He is fluent in English, Russian, Ukrainian and is conversant in French.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goelzerinc.com/blog/2012/04/03/evgueni-alexeev-joins-goelzer-investment-management-associate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Tax Information Update</title>
		<link>http://www.goelzerinc.com/blog/2012/03/09/2011-tax-information-update/</link>
		<comments>http://www.goelzerinc.com/blog/2012/03/09/2011-tax-information-update/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 18:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.goelzerinc.com/?p=1227</guid>
		<description><![CDATA[March 1, 2012 Dear Clients and Friends: This past week you should have received from Pershing a 1099-Tax Information Statement for your taxable investment account(s).  We wish to remind you that, as in past years, it is possible that you will receive a revised 1099 in the coming weeks.  The cause of this dates back [...]]]></description>
			<content:encoded><![CDATA[<p><strong>March 1, 2012</strong></p>
<p>Dear Clients and Friends:</p>
<p>This past week you should have received from Pershing a 1099-Tax Information Statement for your taxable investment account(s).  We wish to remind you that, as in past years, it is possible that you will receive a revised 1099 in the coming weeks.  The cause of this dates back to the 2003 tax law changes regarding “qualified” dividends.  That law, in some cases, makes it impossible for custodians to determine by the February 15<sup>th</sup> 1099 reporting due date whether or not dividends are “qualified” for tax purposes.  For this reason, <strong>we recommend that you delay the filing of your 2011 federal and state income tax returns until late March or early April to avoid the need to file an amended return due to a revised 1099.</strong></p>
<p>Additionally, please be aware that your 1099-Tax Information Statement from Pershing will include your 2011 realized gains and losses.  Therefore, you will not receive a separate gains and losses report from Goelzer.</p>
<p>If you employ a tax advisor, you will need to forward the information provided by Pershing to your advisor in order to prepare your income tax return.</p>
<p>As always, if you have questions in this matter or if we can assist in any way, please do not hesitate to call us.</p>
<p>Regards,</p>
<p>&nbsp;</p>
<p>GOELZER INVESTMENT MANAGEMENT, INC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goelzerinc.com/blog/2012/03/09/2011-tax-information-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President&#8217;s Letter (Q4 2011)</title>
		<link>http://www.goelzerinc.com/blog/2012/01/18/presidents-letter-q4-2011/</link>
		<comments>http://www.goelzerinc.com/blog/2012/01/18/presidents-letter-q4-2011/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 President's Letter]]></category>

		<guid isPermaLink="false">http://www.goelzerinc.com/?p=1182</guid>
		<description><![CDATA[As we have conveyed in earlier letters and reports, 2011 brought new requirements regarding cost basis reporting of individual investment holdings. As such, Pershing will be forwarding to you on or about February 15th an enhanced year-end tax information report. This report will include your 2011 realized gains and losses as well as the 1099 [...]]]></description>
			<content:encoded><![CDATA[<p>As we have conveyed in earlier letters and reports, 2011 brought new requirements regarding cost basis reporting of individual investment holdings. As such, Pershing will be forwarding to you on or about February 15th an enhanced year-end tax information report. This report will include your 2011 realized gains and losses as well as the 1099 &#8211; Tax Information Statement for each of your taxable accounts. You will need to forward this information to your tax advisor in order to prepare your income tax return.</p>
<p>Separately, please know that you may obtain a copy of Part II of Goelzer Investment Management’s Form ADV, filed with the Securities and Exchange Commission under the Investment Advisers Act of 1940, at no charge upon written request to our office.</p>
<p>We at Goelzer remain as committed as ever to adding value to our relationship with you through everything we do on your behalf. As a result of our continued growth and investment in efficiency enhancing technology, we are pleased to announce that we are once again able to pass along an adjustment to our brokerage expense schedule. Specifically, the cost of equity trades under 1,000 shares has been reduced by 13% effective January 1, 2012, subject to a $20.00 minimum.</p>
<p>Once again, we want to take this opportunity to thank you for the confidence and trust you have placed in us this past year, and the referrals many of you have passed along as a testament to this trust. It is referrals from clients like you and our friends in the professional community that have allowed us to continue to grow as an organization. We are excited about our future together and look forward to serving you and your family for generations to come.</p>
<p>Should you have any questions or comments about the enclosed report or require additional information, please do not hesitate to give Sherri or me a call. You can reach Sherri directly at (317) 264-2618, <a href="sgrabhorn@goelzerinc.com">sgrabhorn@goelzerinc.com </a>or, if outside the Indianapolis calling area, (800) 428-1618.</p>
<p>As always, we welcome and appreciate your thoughts regarding how we are doing and what we can do better. Valued clients and friends like you are the foundation of our success.</p>
<p>Sincerely,<br />
GOELZER INVESTMENT MANAGEMENT, INC.</p>
<p>Brett D. McKamey, CFA<br />
President</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goelzerinc.com/blog/2012/01/18/presidents-letter-q4-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Quarter Commentary 2011</title>
		<link>http://www.goelzerinc.com/blog/2012/01/11/4th-quarter-commentary-2011-2/</link>
		<comments>http://www.goelzerinc.com/blog/2012/01/11/4th-quarter-commentary-2011-2/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:32:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quarterly Commentary]]></category>

		<guid isPermaLink="false">http://www.goelzerinc.com/?p=1161</guid>
		<description><![CDATA[Quarterly Commentary December 31, 2011  Each December many articles tout forecasts for the direction of stock and bond prices in the year ahead.  While we regularly give our ten-year outlook for the markets, as we have done below, we mostly avoid attempts to predict returns over shorter periods such as a calendar year.  The reason [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Quarterly Commentary</strong><br />
<strong>December 31, 2011 </strong></h3>
<p>Each December many articles tout forecasts for the direction of stock and bond prices in the year ahead.  While we regularly give our ten-year outlook for the markets, as we have done below, we mostly avoid attempts to predict returns over shorter periods such as a calendar year.  The reason for this is simple: it is an endeavor at which <strong><em>no one</em></strong> has shown consistent success.</p>
<p><a href="http://www.goelzerinc.com/wp-content/uploads/2012/01/DECEMBER2011QUARTERLYCOMMENTARYA1.pdf">READ FULL COMMENTARY HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goelzerinc.com/blog/2012/01/11/4th-quarter-commentary-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Quarter Investment Strategy 2011</title>
		<link>http://www.goelzerinc.com/blog/2011/12/16/4th-quarter-commentary-2011/</link>
		<comments>http://www.goelzerinc.com/blog/2011/12/16/4th-quarter-commentary-2011/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Strategy]]></category>

		<guid isPermaLink="false">http://www.goelzerinc.com/?p=1100</guid>
		<description><![CDATA[Core Growth Equity Investment Strategy Be fearful when others are greedy and greedy only when others are fearful. -Warren Buffett Most people get interested in stocks when everyone else is. The time to get interested is when no one else is. You can&#8217;t buy what is popular and do well.  &#8211; Warren Buffett The future [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Core Growth Equity Investment Strategy</strong></h3>
<blockquote><p><em>Be fearful when others are greedy and greedy only when others are fearful. -Warren Buffett</em></p>
<p><em>Most people get interested in stocks when everyone else is. The time to get interested is when no one else is. You can&#8217;t buy what is popular and do well.  &#8211; Warren Buffett</em></p>
<p><em>The future is never clear, and you pay a very high price in the stock market for a cheery consensus.  Uncertainty is the friend of the buyer of long-term values. &#8211; Warren Buffett</em></p></blockquote>
<p>These quotes from Warren Buffett reflect the well regarded wisdom about how and when to buy stocks.  It&#8217;s simple, right?  Everyone knows the object is to buy stocks when they are low and to sell them when they are high.  But surprisingly, very few investors actually accomplish this.  Most people get caught up in the enthusiasm of a rising market or more recently, the pessimism of a falling market.  More often than not, most investors let the attitude of the day drive their long-term investing decisions and eschew these time tested disciplines of investing.</p>
<p><a title="READ FULL COMMENTARY HERE" href="http://www.goelzerinc.com/wp-content/uploads/2011/12/Q42011-Investment-Strategy7.pdf" target="_blank">READ FULL COMMENTARY HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goelzerinc.com/blog/2011/12/16/4th-quarter-commentary-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

